Hi! Simply click below and type your query.
Our experts will reply you very soon.
Indri, Karnal, Haryana
Leading Manufacturers and Wholesaler of Amla Murabba, Apple Murabba, Bamboo Murabba, Bel Murabba, Carrot Murabba and Harad Murabba from Karnal.
MOQ : 100 Kg
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Green |
Brand Name | Circle |
Taste | Tangy |
Primary Ingredient | Amla |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Box
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Red |
Taste | Sweet |
Packaging Type | Plastic Box |
Brand Name | Circle |
Key Ingredient | Apple, Sugar |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kg
Business Type | Manufacturer, Supplier |
Shelf Life | 1Year |
Color | Brown |
Feature | Long Shelf Life, Non Harmful, Sweet Flavor |
Taste | Sweet |
Packaging Type | Plastic Bottle |
Brand | Circle |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 200 Box
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Feature | Good Quality, No Color Added |
Taste | Sweet |
Form | Gel |
Packaging Type | Plastic Box |
Flavour | Bel |
Packaging Size | 1 Kg |
Brand | Circle |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Box
Business Type | Manufacturer, Supplier |
Color | Red |
Packaging Type | Plastic Boxes |
Packaging Size | 500 g |
Sugar Free | Yes |
Key Ingredient | Carrot |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Box
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Packaging Type | Plastic Bottles |
Ingredients | Sugar Nutritional Information |
Energy | 265 Kcal |
Purity | 99% |
Shelf Life | 1 Year |
Protein | 9.5 g |
Preferred Buyer From
Location | Anywhere in India |